Job Responsbilities
| Qualification | Board | Percentage / Grades | Year |
| S.S.C | G.S.E.B India | 75.57% | 2004 |
| H.S.C (Science Stream) | G.S.E.B India | 72.40% | 2006 |
| GDCA (Grad. Dipl in Computer Applications) | NIE (National Institute Of Engineering), Mumbai, India | A Grade | 2008 |
| B.Sc. (Hons) - Applied Accounting | Oxford Brookes University | 2:1 Upper Second Class Honours | 2012 |
| Chartered Accounting - ACCA | ACCA Glasgow, UK | Passed (1st Attempt) | 2013 |
I hereby declare that the details furnished above are true and correct to the best of my knowledge and belief.